November Slots Tournaments at English Harbour Casino
Weekly real money slot tournaments - guaranteed cash prizes | ||||||||
Tournament | Game | Begins | Ends | Register | Fee | Stake | Re-Buy | Prize Pool |
8:00PM | 8:00PM | 8:00PM | ||||||
Guaranteed Cash | Last King of Egypt | Nov 02 | Nov 05 | Nov 01 | $ 10 | $1,000 | $ 10 | $ 5,000 |
The Weekender | X Marks the Spot | Nov 05 | Nov 09 | Nov 04 | $ 10 | $1,000 | $ 10 | $ 10,000 |
Guaranteed Cash | Magic Monkey | Nov 09 | Nov 12 | Nov 08 | $ 10 | $1,000 | $ 10 | $ 5,000 |
The Weekender | Cleopatra’s Pyramid Slot | Nov 12 | Nov 16 | Nov 11 | $ 10 | $1,000 | $ 10 | $ 10,000 |
Guaranteed Cash | Funky Chicken Slot | Nov 16 | Nov 19 | Nov 15 | $ 10 | $1,000 | $ 10 | $ 5,000 |
The Weekender | The Reel Deal Slot | Nov 19 | Nov 23 | Nov 18 | $ 10 | $1,000 | $ 10 | $ 10,000 |
Guaranteed Cash | Safari Slot | Nov 23 | Nov 26 | Nov 22 | $ 10 | $1,000 | $ 10 | $ 5,000 |
The Weekender | Wheel of Chance Slot | Nov 26 | Nov 30 | Nov 25 | $ 10 | $1,000 | $ 10 | $ 10,000 |
Thanksgiving $100,000 | ||||||||
Tournament | Game | Begins | Ends | Register |
Fee
|
Stake
|
Re-Buy
|
Prize Pool |
8:00PM | 8:00PM | 8:00PM | ||||||
The Giant Turkey | TBA | Nov 19 | Nov 30 | Nov 05 | $ 10 | $ 500 | $ 10 | TBA |
Daily real money slot tournaments - guaranteed cash prizes | ||||||||
Tournament | Game | Begins | Ends | Register | Fee | Stake | Re-Buy | Prize Pool |
8:00PM | 8:00PM | Noon | ||||||
$1,000 Slots - 24 Hours | Birds of Paradise Slot | Mon | Tue | Mon | $ 5 | $ 200 | $ 5 | $1,000 |
$1,000 Slots - 24 Hours | Fat Cat Slot | Tue | Wed | Tue | $ 5 | $ 200 | $ 5 | $1,000 |
$1,000 Slots - 24 Hours | Independence Day Slot | Wed | Thu | Wed | $ 5 | $ 200 | $ 5 | $1,000 |
$1,000 Slots - 24 Hours | Magic Carpet | Thu | Fri | Thu | $ 5 | $ 200 | $ 5 | $1,000 |
$1,000 Slots - 24 Hours | Money Shot Slot | Fri | Sat | Fri | $ 5 | $ 200 | $ 5 | $1,000 |
$1,000 Slots - 24 Hours | Rocking Robin | Sat | Sun | Sat | $ 5 | $ 200 | $ 5 | $1,000 |
$1,000 Slots - 24 Hours | Solomon’s Mines Slot | Sun | Mon | Sun | $ 5 | $ 200 | $ 5 | $1,000 |
Evening Slots - guaranteed cash prizes | ||||||||
Tournament | Game | Begins | Ends | Register | Fee | Stake | Re-Buy | Prize Pool |
7:00PM | 11:00PM | Noon | ||||||
$2 Slots - 4 Hours | 20 000 Leagues Slot | Mon | Mon | Mon | $ 2 | $ 200 | $ 2 | $250 |
$2 Slots - 4 Hours | American Icon Slot | Tue | Tue | Tue | $ 2 | $ 200 | $ 2 | $250 |
$2 Slots - 4 Hours | Black Magic | Wed | Wed | Wed | $ 2 | $ 200 | $ 2 | $250 |
$2 Slots - 4 Hours | Cool Bananas Slot | Thu | Thu | Thu | $ 2 | $ 200 | $ 2 | $250 |
$2 Slots - 4 Hours | Cupid’s Arrow Slot | Fri | Fri | Fri | $ 2 | $ 200 | $ 2 | $250 |
$2 Slots - 4 Hours | Naughty Ninjas Slot | Sat | Sat | Sat | $ 2 | $ 200 | $ 2 | $250 |
$2 Slots - 4 Hours | Vegas Party Slot | Sun | Sun | Sun | $ 2 | $ 200 | $ 2 | $250 |
Play for the Pot - Daily | ||||||||
Tournament | Game | Begins | Ends | Register | Fee | Stake | Re-Buy | Prize Pool |
6:00PM | 11:59PM | Noon | ||||||
Play for the Pot | Daredevil Dave Slot | Mon | Mon | Mon | $ 2 | $ 200 | $ 2 | Pot + Credits |
Play for the Pot | Dr. Love Slot | Tue | Tue | Tue | $ 2 | $ 200 | $ 2 | Pot + Credits |
Play for the Pot | Mermaid’s Quest Slots | Wed | Wed | Wed | $ 2 | $ 200 | $ 2 | Pot + Credits |
Play for the Pot | Movie Magic Slot | Thu | Thu | Thu | $ 2 | $ 200 | $ 2 | Pot + Credits |
Play for the Pot | Princess Jewels Slots | Fri | Fri | Fri | $ 2 | $ 200 | $ 2 | Pot + Credits |
Play for the Pot | Sumo | Sat | Sat | Sat | $ 2 | $ 200 | $ 2 | Pot + Credits |
Play for the Pot | What’s Your Sign? | Sun | Sun | Sun | $ 2 | $ 200 | $ 2 | Pot + Credits |
Daily real money blackjack tournament - guaranteed cash prizes | ||||||||
Tournament | Game | Begins | Ends | Register | Fee | Stake | Re-Buy | Prize Pool |
8:00PM | 11:59PM | 8:00PM | ||||||
Weekend Blackjack | Blackjack | Thu | Mon | Daily | $ 10 | $ 200 | $ 10 | $5,000 |
Daily real money video poker tournament - guaranteed cash prizes | ||||||||
Tournament | Game | Begins | Ends | Register | Fee | Stake | Re-Buy | Prize Pool |
8:00PM | 11:59PM | 8:00PM | ||||||
Weekend VP | 4 Hand Deuces Wild | Thu | Mon | Wed | $ 10 | $ 500 | $ 10 | $2,000 |
Video Poker - Mon | 4 Hand Deuces & Joker | Mon | Tue | Sun | $ 5 | $ 100 | $ 5 | $250 |
Video Poker - Tue | 4 Hand Jacks or Better | Tue | Wed | Mon | $ 5 | $ 100 | $ 5 | $250 |
Video Poker - Wed | 4 Hand Aces & Faces | Wed | Thu | Tue | $ 5 | $ 100 | $ 5 | $250 |
Daily Freerolls | All times shown are EDT - (GMT - 5hrs) | |||||||
Tournament | Game | Begins | Ends | Register | Fee | Stake | Re-Buy | Prize Pool |
Winner Takes All | 3 reel slot | Hourly | FREE | $100 | $1.00 | $10 | ||
Reel Cash | Eastern Dragon | 5:01PM | 7:59PM | FREE | $100 | $1.00 | $25 cash = credits | |
Reel Cash | SuperMarket Slots | 8:01 PM | 11:59 PM | FREE | $100 | $1.00 | $25 cash = credits |
Latest News
- Play Jango Casino No Deposit Bonus Codes January 10, 2021
- Xbet Casino No Deposit Bonus Codes January 7, 2021
- CasinoNic No Deposit Bonus Codes December 29, 2020
- King Neptunes Casino No Deposit Bonus Codes December 25, 2020
- Cabaret Club Casino No Deposit Bonus Codes December 25, 2020
- Syndicate Casino No Deposit Bonus Codes December 25, 2020
- Casino4U No Deposit Bonus Codes December 24, 2020
- Ocean Casino No Deposit Bonus Codes December 24, 2020
- Koala Royal Casino No Deposit Bonus Codes December 24, 2020
- Golden Axe Casino No Deposit Bonus Codes December 24, 2020