March Slots Tournaments at Golden Casino
All Tournaments at Golden Casino are not Available! Golden Casino have been closed in May 2011, but all their games are available at Liberty Slots Casino tournaments.Guaranteed Weekend Slots Tournament From 8PM Friday to 7PM Tuesday | |||||||
Start | End | Game | Entry | Stake | Rebuy | Prize Pool |
Holiday
Event |
---|---|---|---|---|---|---|---|
03/03/09 08:00 PM | 03/20/09 08:00 PM | Cherry Blossoms Slots | $- | 100 | $20.00 | $200,000.00 | March Mania $200,000 Guaranteed Freeroll |
03/20/09 08:00 PM | 03/24/09 08:00 PM | Cash Caboose Slots | $20.00 | 325 | $20.00 | $30,000.00 | 30K Guaranteed Weekend Madness |
03/27/09 08:00 PM | 03/31/09 08:00 PM | Funky Chicken Slots | $20.00 | 325 | $20.00 | $30,000.00 | 30K Guaranteed Weekend Madness |
2 Days- $2000 Guaranteed Slots Tournament | |||||||
Start | End | Game | Entry | Stake | Rebuy | Prize Pool |
Holiday
Event |
03/30/09 07:00 PM | 03/31/09 08:00 PM | Vegas Party Slots | $1.49 | 150 | $5.00 | $2,000.00 | 2 Day - 2K Guaranteed Tournament |
Frugle Friday's $1.49 special entry fee! $1000 Guaranteed Prize Pool | |||||||
Start | End | Game | Entry | Stake | Rebuy | Prize Pool |
Holiday
Event |
03/20/09 10:00 AM | 03/20/09 08:00 PM | Vegas Party Slots | $1.49 | 150 | $1.49 | $1,000.00 | Frugal Friday $1 dollar 49 cent entry $1000 Guaranteed |
03/27/09 10:00 AM | 03/27/09 08:00 PM | 20,000 Leagues Slots | $1.49 | 150 | $1.49 | $1,000.00 | Frugal Friday $1 dollar 49 cent entry $1000 Guaranteed |
Monday, Tuesday and Wednesday at 7PM Play
Feeder Tournament $2000 Guaranteed Top 3 of 3 Win a Seat to the Friday Winner takes all $1500 |
|||||||
Start | End | Game | Entry | Stake | Rebuy | Prize Pool |
Holiday
Event |
03/23/09 07:00 PM | 03/24/09 07:00 PM | Northern Lights Slots | $5.00 | 250 Credits | $5.00 | $2,000.00 | 2K Guarantee plus top 3 enter Friday's $1500 battle |
03/24/09 07:00 PM | 03/25/09 07:00 PM | Northern Lights Slots | $5.00 | 250 Credits | $5.00 | $2,000.00 | 2K Guarantee plus top 3 enter Friday's $1500 battle |
03/25/09 07:00 PM | 03/26/09 07:00 PM | Northern Lights Slots | $5.00 | 250 Credits | $5.00 | $2,000.00 | 2K Guarantee plus top 3 enter Friday's $1500 battle |
Video Poker Pot Percentage | |||||||
Start | End | Game | Entry | Stake | Rebuy | Prize Pool |
Holiday
Event |
03/02/09 08:00 PM | 03/03/09 08:00 PM | Mega Multi Hand | $2.99 | 100 Credits | $2.99 | Pot Percentage | Video Poker Pot Percentage Pays top 5 |
03/03/09 08:00 PM | 03/04/09 08:00 PM | Mega Multi Hand | $2.99 | 100 Credits | $2.99 | Pot Percentage | Video Poker Pot Percentage Pays top 5 |
03/04/09 08:00 PM | 03/05/09 08:00 PM | Mega Multi Hand | $2.99 | 100 Credits | $2.99 | Pot Percentage | Video Poker Pot Percentage Pays top 5 |
03/05/09 08:00 PM | 03/06/09 08:00 PM | Mega Multi Hand | $2.99 | 100 Credits | $2.99 | Pot Percentage | Video Poker Pot Percentage Pays top 5 |
03/09/09 08:00 PM | 03/10/09 08:00 PM | Mega Multi Hand | $2.99 | 100 Credits | $2.99 | Pot Percentage | Video Poker Pot Percentage Pays top 5 |
03/10/09 08:00 PM | 03/11/09 08:00 PM | Mega Multi Hand | $2.99 | 100 Credits | $2.99 | Pot Percentage | Video Poker Pot Percentage Pays top 5 |
03/11/09 08:00 PM | 03/12/09 08:00 PM | Mega Multi Hand | $2.99 | 100 Credits | $2.99 | Pot Percentage | Video Poker Pot Percentage Pays top 5 |
03/12/09 08:00 PM | 03/13/09 08:00 PM | Jacks or Better | $2.99 | 100 Credits | $2.99 | Pot Percentage | Video Poker Pot Percentage Pays top 5 |
03/16/09 08:00 PM | 03/17/09 08:00 PM | Jacks or Better | $2.99 | 100 Credits | $2.99 | Pot Percentage | Video Poker Pot Percentage Pays top 5 |
03/17/09 08:00 PM | 03/18/09 08:00 PM | Jacks or Better | $2.99 | 100 Credits | $2.99 | Pot Percentage | Video Poker Pot Percentage Pays top 5 |
03/18/09 08:00 PM | 03/19/09 08:00 PM | Jacks or Better | $2.99 | 100 Credits | $2.99 | Pot Percentage | Video Poker Pot Percentage Pays top 5 |
03/19/09 08:00 PM | 03/20/09 08:00 PM | Jacks or Better | $2.99 | 100 Credits | $2.99 | Pot Percentage | Video Poker Pot Percentage Pays top 5 |
03/23/09 08:00 PM | 03/24/09 08:00 PM | Jacks or Better | $2.99 | 100 Credits | $2.99 | Pot Percentage | Video Poker Pot Percentage Pays top 5 |
03/24/09 08:00 PM | 03/25/09 08:00 PM | Jacks or Better | $2.99 | 100 Credits | $2.99 | Pot Percentage | Video Poker Pot Percentage Pays top 5 |
03/25/09 08:00 PM | 03/26/09 08:00 PM | Jacks or Better | $2.99 | 100 Credits | $2.99 | Pot Percentage | Video Poker Pot Percentage Pays top 5 |
03/26/09 08:00 PM | 03/27/09 08:00 PM | Jacks or Better | $2.99 | 100 Credits | $2.99 | Pot Percentage | Video Poker Pot Percentage Pays top 5 |
03/30/09 08:00 PM | 03/31/09 08:00 PM | Mega Multi Hand | $2.99 | 100 Credits | $2.99 | Pot Percentage | Video Poker Pot Percentage Pays top 5 |
03/31/09 08:00 PM | 04/01/09 08:00 PM | Mega Multi Hand | $2.99 | 100 Credits | $2.99 | Pot Percentage | Video Poker Pot Percentage Pays top 5 |
Showdown Battle for $1500 | |||||||
Start | End | Game | Entry | Stake | Rebuy | Prize Pool |
Holiday
Event |
03/27/09 07:00 PM | 03/27/09 10:00 PM | Northern Lights Slots | $- | 250 Credits | $5.00 | $1,500.00 | $1500 Friday Night Fight winner takes all |
$2500 Bonus Buck Freerol Bananza | |||||||
Start | End | Game | Entry | Stake | Rebuy | Prize Pool |
Holiday
Event |
03/20/09 07:00 PM | 03/23/09 07:00 PM | Lucky Lady Slots | $- | 150 | $2.00 | $2500 BB | $2500 Bonus Buck Freeroll Bananza |
03/27/09 07:00 PM | 03/30/09 07:00 PM | Magic Monkey Slots | $- | 150 | $2.00 | $2500 BB | $2500 Bonus Buck Freeroll Bananza |
Daily Noon Freerolls every Tuesday through Friday | |||||||
Start | End | Game | Entry | Stake | Rebuy | Prize Pool |
Holiday
Event |
03/03/09 12:00 PM | 03/03/09 04:00 PM | Naughty Ninjas Slots | $- | 150 | $1.00 | $100 Bonus $$ | Lunch Break $100 Freeroll |
03/04/09 12:00 PM | 03/04/09 04:00 PM | Naughty Ninjas Slots | $- | 150 | $1.00 | $100 Bonus $$ | Lunch Break $100 Freeroll |
03/05/09 12:00 PM | 03/05/09 04:00 PM | Naughty Ninjas Slots | $- | 150 | $1.00 | $100 Bonus $$ | Lunch Break $100 Freeroll |
03/06/09 12:00 PM | 03/06/09 04:00 PM | Naughty Ninjas Slots | $- | 150 | $1.00 | $100 Bonus $$ | Lunch Break $100 Freeroll |
03/10/09 12:00 PM | 03/10/09 04:00 PM | Magic Carpet Slots | $- | 150 | $1.00 | $100 Bonus $$ | Lunch Break $100 Freeroll |
03/11/09 12:00 PM | 03/11/09 04:00 PM | Magic Carpet Slots | $- | 150 | $1.00 | $100 Bonus $$ | Lunch Break $100 Freeroll |
03/12/09 12:00 PM | 03/12/09 04:00 PM | Magic Carpet Slots | $- | 150 | $1.00 | $100 Bonus $$ | Lunch Break $100 Freeroll |
03/13/09 12:00 PM | 03/13/09 04:00 PM | Magic Carpet Slots | $- | 150 | $1.00 | $100 Bonus $$ | Lunch Break $100 Freeroll |
03/24/09 12:00 PM | 03/24/09 04:00 PM | Tiki Lounge Slots | $- | 150 | $1.00 | $100 Bonus $$ | LunchBreak $100 Freeroll |
03/25/09 12:00 PM | 03/25/09 04:00 PM | Tiki Lounge Slots | $- | 150 | $1.00 | $100 Bonus $$ | Lunch Break $100 Freeroll |
03/26/09 12:00 PM | 03/26/09 04:00 PM | Tiki Lounge Slots | $- | 150 | $1.00 | $100 Bonus $$ | Lunch Break $100 Freeroll |
03/27/09 12:00 PM | 03/27/09 04:00 PM | Tiki Lounge Slots | $- | 150 | $1.00 | $100 Bonus $$ | Lunch Break $100 Freeroll |
03/30/09 12:00 PM | 03/30/09 04:00 PM | Evil Kneivel Slots | $- | 150 | $1.00 | $100 Bonus $$ | LunchBreak $100 Freeroll |
03/31/09 12:00 PM | 03/31/09 04:00 PM | Evil Kneivel Slots | $- | 150 | $1.00 | $100 Bonus $$ | Lunch Break $100 Freeroll |
Guaranteed $2500 Freerolls
Monday through Tuesday 7Pm to 2AM |
|||||||
Start | End | Game | Entry | Stake | Rebuy | Prize Pool |
Holiday
Event |
03/02/09 07:00 PM | 03/03/09 02:00 AM | Funky Chicken Slots | $- | 150 Credits | $1.50 | $250.00 | Play For Free Win $250 For Real |
03/03/09 07:00 PM | 03/04/09 02:00 AM | Funky Chicken Slots | $- | 150 Credits | $1.50 | $250.00 | Play For Free Win $250 For Real |
03/04/09 07:00 PM | 03/05/09 02:00 AM | Funky Chicken Slots | $- | 150 Credits | $1.50 | $250.00 | Play For Free Win $250 For Real |
03/05/09 07:00 PM | 03/06/09 02:00 AM | Funky Chicken Slots | $- | 150 Credits | $1.50 | $250.00 | Play For Free Win $250 For Real |
03/09/09 07:00 PM | 03/10/09 02:00 AM | Daredevil Dave Slots | $- | 150 Credits | $1.50 | $250.00 | Play For Free Win $250 For Real |
03/10/09 07:00 PM | 03/11/09 02:00 AM | Daredevil Dave Slots | $- | 150 Credits | $1.50 | $250.00 | Play For Free Win $250 For Real |
03/11/09 07:00 PM | 03/12/09 02:00 AM | Daredevil Dave Slots | $- | 150 Credits | $1.50 | $250.00 | Play For Free Win $250 For Real |
03/12/09 07:00 PM | 03/13/09 02:00 AM | Daredevil Dave Slots | $- | 150 Credits | $1.50 | $250.00 | Play For Free Win $250 For Real |
03/16/09 07:00 PM | 03/17/09 02:00 AM | Cleopatras Pyramid Slots | $- | 150 Credits | $1.50 | $250.00 | Play For Free Win $250 For Real |
03/17/09 07:00 PM | 03/18/09 02:00 AM | Cleopatra Pyramid Slots | $- | 150 Credits | $1.50 | $250.00 | Play For Free Win $250 For Real |
03/18/09 07:00 PM | 03/19/09 02:00 AM | Cleopatra Pyramid Slots | $- | 150 Credits | $1.50 | $250.00 | Play For Free Win $250 For Real |
03/19/09 07:00 PM | 03/20/09 02:00 AM | Cleopatra Pyramid Slots | $- | 150 Credits | $1.50 | $250.00 | Play For Free Win $250 For Real |
03/23/09 07:00 PM | 03/24/09 02:00 AM | Cool Bananas Slots | $- | 150 Credits | $1.50 | $250.00 | Play For Free Win $250 For Real |
03/24/09 07:00 PM | 03/25/09 02:00 AM | Cool Bananas Slots | $- | 150 Credits | $1.50 | $250.00 | Play For Free Win $250 For Real |
03/25/09 07:00 PM | 03/26/09 02:00 AM | Cool Bananas Slots | $- | 150 Credits | $1.50 | $250.00 | Play For Free Win $250 For Real |
03/26/09 07:00 PM | 03/27/09 02:00 AM | Cool Bananas Slots | $- | 150 Credits | $1.50 | $250.00 | Play For Free Win $250 For Real |
03/30/09 07:00 PM | 03/31/09 02:00 AM | The Last King of Egypt Slots | $- | 150 Credits | $1.50 | $250.00 | Play For Free Win $250 For Real |
03/31/09 07:00 PM | 04/01/09 02:00 AM | The Last King of Egypt Slots | $- | 150 Credits | $1.50 | $250.00 | Play For Free Win $250 For Real |