December Slots Tournaments at English Harbour Casino
The Holiday Feast - $100,000 Cash | |||||||||
Tournament | Game | Begins | Ends | Register | Fee | Stake | Re-Buy | Prize Pool | |
12:00PM | 11:00PM | 12:01AM | Prize | ||||||
The Holiday Feast | Cleopatra's Pyramid Slot | Dec 17 | Jan 04 | Dec 10 | $ 10 | $ 500 | $ 10 | $ 100,000 | Cash |
Weekly real money slot tournaments - guaranteed cash prizes | |||||||||
Tournament | Game | Begins | Ends | Register | Fee | Stake | Re-Buy | Prize Pool | |
8:00PM | 8:00PM | 8:00PM | Prize | ||||||
The Cash-In | Solomon's Mines Slot | Nov 30 | Dec 03 | Nov 29 | $ 5 | $ 500 | $ 10 | $ 5,000 | Cash |
The Weekender | Naughty Ninjas Slot | Dec 03 | Dec 07 | Dec 02 | $ 10 | $1,000 | $ 10 | $ 10,000 | Cash |
The Cash-In | X Marks the Spot | Dec 07 | Dec 10 | Dec 06 | $ 5 | $ 500 | $ 10 | $ 5,000 | Cash |
The Weekender | The Reel Deal Slot | Dec 10 | Dec 14 | Dec 09 | $ 10 | $1,000 | $ 10 | $ 10,000 | Cash |
The Cash-In | Fat Cat Slot | Dec 14 | Dec 17 | Dec 13 | $ 5 | $ 500 | $ 10 | $ 5,000 | Cash |
Weekend real money Blackjack tournament - guaranteed cash prizes | |||||||||
Tournament | Game | Begins | Ends | Register | Fee | Stake | Re-Buy | Prize Pool | |
12:00PM | 11:59PM | 8:00PM | Prize | ||||||
Weekend Blackjack | US Blackjack | Thu | Mon | Mon | $ 10 | $ 200 | $ 10 | $5,000 | Cash |
Daily real money slot tournaments - guaranteed cash prizes | |||||||||
Tournament | Game | Begins | Ends | Register | Fee | Stake | Re-Buy | Prize Pool | |
12:01AM | 11:59PM | Noon | Prize | ||||||
750 Cash Slots | Tiki Lounge | Mon | Mon | Sun | $ 5 | $ 300 | $ 5 | $750 | Cash |
750 Cash Slots | American Icon Slot | Tue | Tue | Mon | $ 5 | $ 300 | $ 5 | $750 | Cash |
750 Cash Slots | Winter Wonderland Slot | Wed | Wed | Tue | $ 5 | $ 300 | $ 5 | $750 | Cash |
750 Cash Slots | Cool Bananas Slot | Thu | Thu | Wed | $ 5 | $ 300 | $ 5 | $750 | Cash |
750 Cash Slots | Wheel of Chance Slot | Fri | Fri | Thu | $ 5 | $ 300 | $ 5 | $750 | Cash |
750 Cash Slots | Safari Slot | Sat | Sat | Fri | $ 5 | $ 300 | $ 5 | $750 | Cash |
750 Cash Slots | Funky Chicken Slot | Sun | Sun | Sat | $ 5 | $ 300 | $ 5 | $750 | Cash |
Evening Slots - guaranteed cash prizes | |||||||||
Tournament | Game | Begins | Ends | Register | Fee | Stake | Re-Buy | Prize Pool | |
12:00PM | 11:59PM | 12:00PM | Prize | ||||||
$2 Monday | SuperMarket Slot | Mon | Mon | Sun | $ 2 | $ 150 | $ 2 | $150 | Cash |
$2 Tuesday | Mermaid's Quest Slot | Tue | Tue | Mon | $ 2 | $ 150 | $ 2 | $150 | Cash |
$2 Wednesday | Movie Magic Slot | Wed | Wed | Tue | $ 2 | $ 150 | $ 2 | $150 | Cash |
$2 Thursday | Magic Monkey | Thu | Thu | Wed | $ 2 | $ 150 | $ 2 | $150 | Cash |
$2 Friday | Last King of Egypt | Fri | Fri | Thu | $ 2 | $ 150 | $ 2 | $150 | Cash |
$2 Saturday | Cash Caboose | Sat | Sat | Fri | $ 2 | $ 150 | $ 2 | $150 | Cash |
$2 Sunday | Dolphin King Slot | Sun | Sun | Sat | $ 2 | $ 150 | $ 2 | $150 | Cash |
Play for the Pot - Daily | |||||||||
Tournament | Game | Begins | Ends | Register | Fee | Stake | Re-Buy | Prize Pool | |
12:00PM | 11:59PM | Noon | Prize | ||||||
Play for the Pot | Magic Carpet | Mon | Mon | Sun | $ 2 | $ 150 | $ 2 | Pot + Credits | Cash/
Credits |
Play for the Pot | Independence Day Slot | Tue | Tue | Mon | $ 2 | $ 150 | $ 2 | Pot + Credits | Cash/
Credits |
Play for the Pot | The Vegas Party Slot | Wed | Wed | Tue | $ 2 | $ 150 | $ 2 | Pot + Credits | Cash/
Credits |
Play for the Pot | 20,000 Leagues Slot | Thu | Thu | Wed | $ 2 | $ 150 | $ 2 | Pot + Credits | Cash/
Credits |
Play for the Pot | Coral Cash | Fri | Fri | Thu | $ 2 | $ 150 | $ 2 | Pot + Credits | Cash/
Credits |
Play for the Pot | Cherry Blossoms | Sat | Sat | Fri | $ 2 | $ 150 | $ 2 | Pot + Credits | Cash/
Credits |
Play for the Pot | Sumo | Sun | Sun | Sat | $ 2 | $ 150 | $ 2 | Pot + Credits | Cash/
Credits |
The Date Wins | |||||||||
Tournament | Game | Begins | Ends | Register | Fee | Stake | Re-Buy | Prize Pool | |
12:00PM | 11:59PM | Noon | Prize | ||||||
The Date Wins The Prize | $5 Million Touchdown | 1-Dec | 1-Dec | 1-Dec | FREE | $ 100 | $ 1 | $20 | Credit for
1st place only |
The Date Wins The Prize | $5 Million Touchdown | 2-Dec | 2-Dec | 2-Dec | FREE | $ 100 | $ 1 | $20 | Credit for
2nd place only |
The Date Wins The Prize | $5 Million Touchdown | 3-Dec | 3-Dec | 3-Dec | FREE | $ 100 | $ 1 | $20 | Credit for
3rd place only |
The Date Wins The Prize | $5 Million Touchdown | 4-Dec | 4-Dec | 4-Dec | FREE | $ 100 | $ 1 | $20 | Credit for
4th place only |
The Date Wins The Prize | $5 Million Touchdown | 5-Dec | 5-Dec | 5-Dec | FREE | $ 100 | $ 1 | $20 | Credit for
5th place only |
The Date Wins The Prize | $5 Million Touchdown | 6-Dec | 6-Dec | 6-Dec | FREE | $ 100 | $ 1 | $20 | Credit for
6th place only |
The Date Wins The Prize | $5 Million Touchdown | 7-Dec | 7-Dec | 7-Dec | FREE | $ 100 | $ 1 | $20 | Credit for
7th place only |
The Date Wins The Prize | $5 Million Touchdown | 8-Dec | 8-Dec | 8-Dec | FREE | $ 100 | $ 1 | $20 | Credit for
8th place only |
The Date Wins The Prize | $5 Million Touchdown | 9-Dec | 9-Dec | 9-Dec | FREE | $ 100 | $ 1 | $20 | Credit for
9th place only |
The Date Wins The Prize | $5 Million Touchdown | 10-Dec | 10-Dec | 10-Dec | FREE | $ 100 | $ 1 | $20 | Credit for
10th place only |
Daily real money video poker tournament - guaranteed cash prizes | |||||||||
Tournament | Game | Begins | Ends | Register | Fee | Stake | Re-Buy | Prize Pool | |
8:00PM | 11:59PM | 8:00PM | Prize | ||||||
Weekend Video Poker | Deuces Wild | Thu | Mon | Wed | $ 10 | $ 500 | $ 10 | $2,000 | Cash |
24 hour video poker | Jacks or Better | Mon | Tue | Sun | $ 5 | $ 200 | $ 5 | $250 | Cash |
24 hour video poker | Aces and Faces | Tue | Wed | Mon | $ 5 | $ 200 | $ 5 | $250 | Cash |
24 hour video poker | Jacks or Better | Wed | Thu | Tue | $ 5 | $ 200 | $ 5 | $250 | Cash |
All times shown are EDT - (GMT - 5hrs) | |||||||||
Tournament | Game | Begins | Ends | Register | Fee | Stake | Re-Buy | Prize Pool | |
Hourly | Slots | 12:01AM | 5:00PM | FREE | $100 | $1.00 | $10 | Credits | |
Hourly | Slots | 5:01PM | 11:59PM | FREE | $100 | $1.00 | $10 | Cash/
Credits |
Latest News
- Play Jango Casino No Deposit Bonus Codes January 10, 2021
- Xbet Casino No Deposit Bonus Codes January 7, 2021
- CasinoNic No Deposit Bonus Codes December 29, 2020
- King Neptunes Casino No Deposit Bonus Codes December 25, 2020
- Cabaret Club Casino No Deposit Bonus Codes December 25, 2020
- Syndicate Casino No Deposit Bonus Codes December 25, 2020
- Casino4U No Deposit Bonus Codes December 24, 2020
- Ocean Casino No Deposit Bonus Codes December 24, 2020
- Koala Royal Casino No Deposit Bonus Codes December 24, 2020
- Golden Axe Casino No Deposit Bonus Codes December 24, 2020